Hier finden Sie alle ausgezeichneten Fonds mit FNG-Siegel 2022.
ISIN-Liste:
Name des Fonds | Fondsanbieter | Sterne | Assetklasse | Offenlegungs-verordnung | FNG-Nachhaltigkeitsprofil | Transparenz Kodex |
---|---|---|---|---|---|---|
10XDNA - Disruptive Technologies | 10XDNA Capital Partners GmbH | Aktien | Artikel 8 | |||
ACATIS Fair Value Modulor Vermögensverwaltungsfonds | ACATIS Fair Value Investment AG | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen, Geldmarkt | Artikel 9 | ||
ACATIS Fair Value Aktien Global | ACATIS Fair Value Investment AG | ★★ | Aktien, Geldmarkt | Artikel 9 | ||
ACATIS Aktien Deutschland ELM | ACATIS Fair Value Investment AG | ★★ | Aktien, Geldmarkt | Artikel 9 | ||
Amundi Funds Global Ecology ESG | Amundi | ★★ | Aktien | Artikel 9 | ||
Amundi Responsible Investing - Impact Green Bonds | Amundi | ★★★ | Nachhaltige Anleihen, Staatsanleihen, Unternehmensanleihen | Artikel 9 | ||
Amundi Ethik Fonds | Amundi | ★★ | Aktien, Nachhaltige Anleihen, Unternehmensanleihen, Staatsanleihen | Artikel 9 | ||
Amundi Ethik Plus | Amundi | ★★ | Aktien, Nachhaltige Anleihen, Unternehmensanleihen, Staatsanleihen | Artikel 9 | ||
Amundi Welt Ertrag Nachhaltig | Amundi | ★★ | Aktien, Nachhaltige Anleihen, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
APUS Capital Marathon Fonds | APUS Capital GmbH | Aktien, Unternehmensanleihen, Wandelanleihen | Artikel 8 | |||
Aramea Rendite Plus Nachhaltig | Aramea Asset Management | ★ | Unternehmensanleihen, Nachranganleihen | Artikel 8 | ||
proud@work | Aramea Asset Management | Aktien | Artikel 8 | |||
Aramea Global Convertible | Aramea Asset Management | Wandelanleihen | Artikel 8 | |||
PRIME VALUES Income | Arete Ethik Invest | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
PRIME VALUES Growth | Arete Ethik Invest | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
Artemis Funds (Lux) – Global High Yield Bond | Artemis Investment Management | ★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Artemis Funds (Lux) – Short-Dated Global High Yield Bond | Artemis Investment Management | ★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
C-QUADRAT ARTS Total Return ESG | ARTS Asset Management | Aktien, Staatsanleihen, Geldmarkt | Artikel 8 | |||
Credit Selection ESG | Assenagon Asset Management | ★ | Unternehmensanleihen | Artikel 8 | ||
avesco Sustainable Hidden Champions Equity Fonds | avesco Financial Services | ★★★ | Aktien | Artikel 8 | ||
AXA WF Global Factors Sustainable Equity | AXA Investment Managers | ★★ | Aktien | Artikel 9 | ||
BFS Nachhaltigkeitsfonds Aktien | Bank für Sozialwirtschaft | ★ | Aktien | Artikel 8 | ||
BfS Nachhaltigkeitsfonds Green Bonds | Bank für Sozialwirtschaft | ★★★ | Nachhaltige Anleihen, Staatsanleihen, Unternehmensanleihen | Artikel 9 | ||
BfS Nachhaltigkeitsfonds Ertrag | Bank für Sozialwirtschaft | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
JSS Sustainable Equity - Global Thematic | Bank J. Safra Sarasin | ★★ | Aktien | Artikel 8 | ||
JSS Sustainable Bond - Euro Broad | Bank J. Safra Sarasin | ★★ | Nachhaltige Anleihen, Staatsanleihen | Artikel 8 | ||
JSS Sustainable Equity - Tech Disruptors | Bank J. Safra Sarasin | ★★ | Aktien | Artikel 8 | ||
Sarasin-Fairinvest-Universal-Fonds | Bank J. Safra Sarasin | ★★ | Aktien, Nachhaltige Anleihen, Staatsanleihen | Artikel 8 | ||
JSS Sustainable Equity - Future Health | Bank J. Safra Sarasin | ★★ | Aktien | Artikel 8 | ||
JSS Sustainable Bond - EUR Corporates | Bank J. Safra Sarasin | ★★ | Nachhaltige Anleihen | Artikel 8 | ||
JSS Twelve Insurance Bond Opportunities | Bank J. Safra Sarasin | ★★ | Unternehmensanleihen, Wandelanleihen | Artikel 8 | ||
Bellevue Sustainable Entrepreneur Europe (bisher: BB Entrepreneur Europe) | Bellevue Asset Management | ★ | Aktien | Artikel 8 | ||
Bethmann Aktien Nachhaltigkeit | Bethmann Bank | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Geldmarkt | Artikel 8 | ||
BMO Responsible Global Emerging Markets Equity Fund | BMO Global Asset Management | ★★ | Aktien | Artikel 8 | ||
BMO Sustainable Multi-Asset Income Fund | BMO Global Asset Management | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen, Geldmarkt | Artikel 8 | ||
BMO Sustainable Opportunities European Equity Fund | BMO Global Asset Management | ★★ | Aktien | Artikel 8 | ||
BMO LGM Responsible Asian Equity Fund | BMO Global Asset Management | ★★ | Aktien | Artikel 8 | ||
BMO Responsible Global Equity Fund | BMO Global Asset Management | ★★ | Aktien | Artikel 8 | ||
BMO SDG Engagement Global Equity Fund | BMO Global Asset Management | ★★ | Aktien | Artikel 9 | ||
BNP PARIBAS EASY € Corp Bond SRI Fossil Free 1-3Y | BNP PARIBAS AM | Unternehmensanleihen | Artikel 8 | |||
BNP PARIBAS EASY € Corp Bond SRI Fossil Free 3-5Y | BNP PARIBAS AM | Unternehmensanleihen | Artikel 8 | |||
BNP PARIBAS EASY € Corp Bond SRI Fossil Free | BNP PARIBAS AM | Unternehmensanleihen | Artikel 8 | |||
BNP PARIBAS EASY MSCI EMU SRI S-Series PAB 5% Capped | BNP PARIBAS AM | Aktien | Artikel 9 | |||
BNP PARIBAS EASY MSCI EUROPE SRI S-Series PAB 5% Capped | BNP PARIBAS AM | Aktien | Artikel 9 | |||
BNP PARIBAS EASY MSCI JAPAN SRI S-Series PAB 5% Capped | BNP PARIBAS AM | Aktien | Artikel 9 | |||
BNP PARIBAS EASY MSCI WORLD SRI S-Series PAB 5% Capped | BNP PARIBAS AM | Aktien | Artikel 9 | |||
BNP PARIBAS EASY MSCI USA SRI S-Series PAB 5% Capped | BNP PARIBAS AM | Aktien | Artikel 9 | |||
BNP PARIBAS EASY € High Yield SRI Fossil Free | BNP PARIBAS AM | Unternehmensanleihen | Artikel 8 | |||
BNP Paribas Easy MSCI China Select SRI S-Series 10% Capped | BNP PARIBAS AM | Aktien | Artikel 8 | |||
Bonafide Global Fish Fund | Bonafide Wealth Management | ★★ | Aktien, Wandelanleihen, Geldmarkt | Artikel 8 | ||
Bonafide Investment Fund - Best Catches I | Bonafide Wealth Management | ★★ | Aktien, Wandelanleihen, Geldmarkt | Artikel 8 | ||
Brown Advisory U.S. Sustainable Growth Fund | Brown Advisory | ★★ | Aktien | Artikel 8 | ||
Brown Advisory Global Leaders Sustainable Fund | Brown Advisory | ★★ | Aktien | Artikel 8 | ||
CHOM CAPITAL Active Return Europe UI | CHOM Capital | ★★ | Aktien | Artikel 8 | ||
CHOM CAPITAL PURE Sustainability - Small Cap Europe UI | CHOM Capital | ★★ | Aktien | Artikel 8 | ||
Comgest Growth Europe Plus | COMGEST ASSET MANAGEMENT | ★★ | Aktien | Artikel 8 | ||
Comgest Growth Emerging Market Plus | COMGEST ASSET MANAGEMENT | ★★ | Aktien | Artikel 8 | ||
Comgest Growth World Plus | COMGEST ASSET MANAGEMENT | ★★ | Aktien | Artikel 8 | ||
CONVERTINVEST Fair & Sustainable Fund | CONVERTINVEST Financial Services | ★ | Wandelanleihen | Artikel 8 | ||
ART Top 50 Smart ESG Convertibles UI | CONVEX Experts | ★★ | Wandelanleihen | Artikel 8 | ||
Amundi CPR Climate Action | CPR | ★★ | Aktien | Artikel 9 | ||
CSR Bond Focus SDG | CSR Beratungsgesellschaft mbH | ★ | Nachhaltige Anleihen | Artikel 9 | ||
SSKM Nachhaltigkeit Invest | Deka Investment | ★★ | Aktien, Unternehmensanleihen, Geldmarkt, Staatsanleihen | Artikel 8 | ||
Deka-Nachhaltigkeit Dividenden RheinEdition | Deka Investment | ★★ | Aktien, Unternehmensanleihen, Geldmarkt, Staatsanleihen | Artikel 8 | ||
SQUAD Green Balance | Discover Capital GmbH | ★ | Aktien | Artikel 8 | ||
DWS Concept DJE Responsible Invest | DJE Kapital AG | ★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Geldmarkt | Artikel 8 | ||
DNB Fund - Renewable Energy | DNB Asset Management | ★★★ | Aktien | Artikel 9 | ||
ECie Fair Future Fund R | Eberhardt & Cie. Vermögensverwaltung GmbH | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen | Artikel 8 | ||
EB-Öko-Aktienfonds | EB-Sustainable Investment Management GmbH (EB-SIM) | ★★ | Aktien | Artikel 9 | ||
EB-Sustainable Emerging Markets Corporate Bond Fund | EB-Sustainable Investment Management GmbH (EB-SIM) | ★★ | Unternehmensanleihen | Artikel 8 | ||
ERSTE RESPONSIBLE STOCK GLOBAL | Erste Asset Management | ★★★ | Aktien | Artikel 8 | ||
ERSTE STOCK ENVIRONMENT | Erste Asset Management | ★★★ | Aktien | Artikel 9 | ||
ERSTE RESPONSIBLE STOCK DIVIDEND | Erste Asset Management | ★★★ | Aktien | Artikel 8 | ||
ERSTE RESPONSIBLE STOCK EUROPE | Erste Asset Management | ★★★ | Aktien | Artikel 8 | ||
ERSTE RESPONSIBLE STOCK AMERICA | Erste Asset Management | ★★★ | Aktien | Artikel 8 | ||
ERSTE RESPONSIBLE BOND GLOBAL IMPACT | Erste Asset Management | ★★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 9 | ||
ERSTE ETHIK AKTIEN GLOBAL | Erste Asset Management | ★★★ | Aktien | Artikel 8 | ||
ERSTE RESPONSIBLE BOND | Erste Asset Management | ★★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
ERSTE GREEN INVEST | Erste Asset Management | ★★★ | Aktien | Artikel 9 | ||
ERSTE RESPONSIBLE BOND EURO CORPORATE | Erste Asset Management | ★★★ | Unternehmensanleihen | Artikel 8 | ||
ERSTE RESPONSIBLE BOND EM CORPORATE | Erste Asset Management | ★★★ | Unternehmensanleihen | Artikel 8 | ||
ERSTE RESPONSIBLE BOND GLOBAL HIGH YIELD | Erste Asset Management | ★★★ | Unternehmensanleihen | Artikel 8 | ||
ERSTE WWF STOCK ENVIRONMENT | Erste Asset Management | ★★★ | Aktien | Artikel 9 | ||
ERSTE RESPONSIBLE RESERVE | Erste Asset Management | ★★★ | Unternehmensanleihen, Staatsanleihen, Geldmarkt | Artikel 8 | ||
ERSTE ETHIK ANLEIHEN | Erste Asset Management | ★★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
Mayence Fair Value Bond Fonds | ESG Portfolio Management | ★★★ | Nachhaltige Anleihen, Unternehmensanleihen, Staatsanleihen | Artikel 9 | ||
SDG Evolution Flexibel | ESG Portfolio Management | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen | Artikel 9 | ||
Ethius Global Impact | Ethius Invest Schweiz | ★★★ | Aktien | Artikel 9 | ||
Clartan - Ethos ESG Europe Small & Mid Cap | Ethos Services SA | ★★ | Aktien | Artikel 8 | ||
Ethos II - Ethos Swiss Sustainable Equities | Ethos Services SA | ★★ | Aktien | Artikel 8 | ||
Vontobel Fund (CH) - Ethos Equities Swiss Mid&Small | Ethos Services SA | ★★ | Aktien | Artikel 8 | ||
Federated Hermes Impact Opportunities Equity Fund | Federated Hermes | ★★★ | Aktien | Artikel 9 | ||
Fidelity Funds - Sustainable Eurozone Equity Fund | Fidelity International | ★★ | Aktien | Artikel 8 | ||
FISCH Convertible Global Sustainable Fund | Fisch Asset Management | ★ | Wandelanleihen | Artikel 8 | ||
Templeton Global Climate Change Fund | Franklin Templeton International Services | ★★ | Aktien | Artikel 9 | ||
Franklin ESG-Focused Balanced Fund | Franklin Templeton International Services | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
GIS SRI Ageing Population | Generali Investments Partners | ★★ | Aktien | Artikel 9 | ||
GIS SRI European Equity | Generali Investments Partners | ★★ | Aktien | Artikel 9 | ||
green benefit Global Impact Fund | green benefit AG | Aktien | Artikel 8 | |||
Aktien Südeuropa Nachhaltigkeit UI | Habbel, Pohlig & Partner Vermögensverwaltung | Aktien | Artikel 8 | |||
Hamburger Nachhaltigkeitsfonds - Best in Progress | Hamburger Sparkasse | ★★ | Aktien | Artikel 8 | ||
HMT Wertsicherung 94 ESG | HanseMerkur Trust AG | ★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
HMT Corporates RiskControl ESG | HanseMerkur Trust AG | ★ | Unternehmensanleihen | Artikel 8 | ||
HMT Euro Aktien Protect ESG | HanseMerkur Trust AG | ★ | Aktien | Artikel 8 | ||
HMT Aktien Value Protect ESG | HanseMerkur Trust AG | ★ | Aktien | Artikel 8 | ||
Heptagon Future Trends Equity Fund | Heptagon | Aktien | Artikel 8 | |||
Heptagon European Focus Equity Fund | Heptagon | Aktien | Artikel 8 | |||
HSBC GIF Global Equity Sustainable Healthcare | HSBC Global Asset Management | ★★ | Aktien | Artikel 8 | ||
HSBC GIF Global Equity Climate Change | HSBC Global Asset Management | ★★ | Aktien | Artikel 8 | ||
HSBC RIF Europe Equity Green Transition | HSBC Global Asset Management | ★★ | Aktien | Artikel 8 | ||
Nachhaltigkeitsstrategie Aktien | Hypo Tirol Bank | Aktien | Artikel 8 | |||
Nachhaltigkeitsstrategie Anleihen | Hypo Tirol Bank | Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen, Unternehmensanleihen | Artikel 8 | |||
C-QUADRAT GreenStars ESG | Impact Asset Management GmbH | ★★ | Aktien, Unternehmensanleihen | Artikel 8 | ||
C-QUADRAT GreenStars Global Equities | Impact Asset Management GmbH | ★★ | Aktien | Artikel 8 | ||
C-QUADRAT Europe ESG Serie M | Impact Asset Management GmbH | ★★ | Aktien | Artikel 8 | ||
C-QUADRAT Absolute Return ESG Fund | Impact Asset Management GmbH | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
IQAM Quality Equity Europe | IQAM Invest GmbH | Aktien | Artikel 8 | |||
JOHCM Global Income Builder Fund | J O Hambro Capital Management | Aktien | Artikel 8 | |||
Berenberg European Focus Fund | Joh. Berenberg, Gossler & Co. KG | ★★ | Aktien | Artikel 8 | ||
Berenberg Sustainable EM Bonds | Joh. Berenberg, Gossler & Co. KG | ★★ | Staatsanleihen, Unternehmensanleihen | Artikel 8 | ||
Berenberg Sustainable Euro Bonds | Joh. Berenberg, Gossler & Co. KG | ★★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 9 | ||
Berenberg Eurozone Focus Fund | Joh. Berenberg, Gossler & Co. KG | ★★ | Aktien | Artikel 8 | ||
Berenberg Aktien Mittelstand | Joh. Berenberg, Gossler & Co. KG | ★★ | Aktien | Artikel 8 | ||
Berenberg European Small Cap | Joh. Berenberg, Gossler & Co. KG | ★★ | Aktien | Artikel 8 | ||
Berenberg Global Focus Fund | Joh. Berenberg, Gossler & Co. KG | ★★ | Aktien | Artikel 8 | ||
Berenberg Sustainable World Equities | Joh. Berenberg, Gossler & Co. KG | ★★★ | Aktien | Artikel 9 | ||
Jupiter Global Ecology Growth SICAV | Jupiter Asset Management | ★★ | Aktien | Artikel 9 | ||
Jupiter Global Ecology Diversified SICAV | Jupiter Asset Management | ★★ | Aktien | Artikel 9 | ||
Kathrein Sustainable Global Equity | Kathrein Capital Management | ★ | Aktien | Artikel 8 | ||
HYPO-RENT | Kathrein Capital Management | ★★ | Staatsanleihen | Artikel 8 | ||
Kathrein Sustainable EM Local Currency Bond | Kathrein Capital Management | ★ | Staatsanleihen | Artikel 8 | ||
Kathrein Sustainable Bond Classic | Kathrein Capital Management | ★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Kathrein Sustainable Bond Select | Kathrein Capital Management | ★ | Unternehmensanleihen | Artikel 8 | ||
KEPLER Ethik Aktienfonds | KEPLER-FONDS Kapitalanlagegesellschaft | ★★ | Aktien | Artikel 8 | ||
KEPLER Ethik Rentenfonds | KEPLER-FONDS Kapitalanlagegesellschaft | ★★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Ethik Mix Solide | KEPLER-FONDS Kapitalanlagegesellschaft | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Ethik Mix Ausgewogen | KEPLER-FONDS Kapitalanlagegesellschaft | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Geldmarkt | Artikel 8 | ||
Echiquier Positive Impact Europe | LA FINANCIERE DE L’ECHIQUIER | ★★★ | Aktien | Artikel 9 | ||
Echiquier Agenor SRI Mid Cap Europe Fund | LA FINANCIERE DE L’ECHIQUIER | ★★★ | Aktien | Artikel 8 | ||
Echiquier Major SRI Growth Europe Fund | LA FINANCIERE DE L’ECHIQUIER | ★★★ | Aktien | Artikel 8 | ||
La Française Systematic European Equities | La Française Systematic Asset Management | Aktien | Artikel 8 | |||
La Française LUX - Inflection Point Carbon Impact Global | La Française Asset Management | ★★ | Aktien | Artikel 9 | ||
La Française (Lux) - Inflection Point Carbon Impact Euro | La Française Asset Management | ★★ | Aktien | Artikel 9 | ||
LBBW Nachhaltigkeit Aktien | LBBW Asset Management Investmentgesellschaft | ★★ | Aktien | Artikel 8 | ||
LBBW Nachhaltigkeit Renten | LBBW Asset Management Investmentgesellschaft | ★★★ | Staatsanleihen, Nachhaltige Anleihen, Unternehmensanleihen | Artikel 8 | ||
LBBW Global Warming | LBBW Asset Management Investmentgesellschaft | ★★ | Aktien | Artikel 8 | ||
RM Vermögensstrategie Nachhaltigkeit | LBBW Asset Management Investmentgesellschaft | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
LBBW Multi Global Plus Nachhaltigkeit | LBBW Asset Management Investmentgesellschaft | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Pfalz Invest Nachhaltigkeit | LBBW Asset Management Investmentgesellschaft | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
L&G Future World Global Equity Focus Fund | Legal & General Investment Management | ★★★ | Aktien | Artikel 9 | ||
Lloyd Fonds - Green Dividend World | Lloyd Fonds AG | Aktien | Artikel 9 | |||
LLOYD FONDS - Sustainable Yield Opportunities | Lloyd Fonds AG | Nachhaltige Anleihen, Unternehmensanleihen | Artikel 8 | |||
LLOYD FONDS - ASSETS Defensive Opportunities | Lloyd Fonds AG | Unternehmensanleihen, Nachhaltige Anleihen | Artikel 8 | |||
LLOYD FONDS - WHC Global Discovery | Lloyd Fonds AG | Aktien, Unternehmensanleihen, Wandelanleihen, Geldmarkt | Artikel 8 | |||
LLOYD FONDS - Global Multi Asset Sustainable | Lloyd Fonds AG | Aktien, Unternehmensanleihen, Nachhaltige Anleihen, Wandelanleihen, Geldmarkt, Rohstoffe | Artikel 8 | |||
LLOYD FONDS - European Hidden Champions | Lloyd Fonds AG | Aktien | Artikel 8 | |||
Lupus alpha Sustainable Convertible Bonds | Lupus alpha Asset Management | ★★ | Wandelanleihen | Artikel 8 | ||
Lupus alpha Sustainable Smaller Pan European Champions | Lupus alpha Asset Management | ★ | Aktien | Artikel 8 | ||
Lupus alpha Sustainable Smaller Euro Champions | Lupus alpha Asset Management | ★ | Aktien | Artikel 8 | ||
M&G (Lux) Positive Impact Fund | M&G International Investments | ★★★ | Aktien | Artikel 9 | ||
Macquarie Euro Corporate Bond Fund | Macquarie Investment Management | ★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Geldmarkt | Artikel 8 | ||
Macquarie Bonds Europe | Macquarie Investment Management | ★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Geldmarkt | Artikel 8 | ||
MainFirst - Germany Fund | MainFirst Affiliated Fund Managers | ★★ | Aktien | Artikel 8 | ||
MainFirst - Absolute Return Multi Asset | MainFirst Affiliated Fund Managers | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Rohstoffe | Artikel 8 | ||
MainFirst – Global Equities Fund | MainFirst Affiliated Fund Managers | ★★ | Aktien | Artikel 8 | ||
MainFirst - Global Equities Unconstrained Fund | MainFirst Affiliated Fund Managers | ★★ | Aktien | Artikel 8 | ||
MainFirst - Top European Ideas Fund | MainFirst Affiliated Fund Managers | ★★ | Aktien | Artikel 8 | ||
MainFirst - Megatrends Asia | MainFirst Affiliated Fund Managers | ★ | Aktien | Artikel 8 | ||
Mandarine Active | Mandarine Gestion | ★★ | Aktien | Artikel 9 | ||
Mandarine Global Transition | Mandarine Gestion | ★★ | Aktien | Artikel 9 | ||
MEAG Nachhaltigkeit | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | ★ | Aktien, Geldmarkt | Artikel 8 | ||
MEAG FairReturn | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH | ★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Geldmarkt, Wandelanleihen, Rohstoffe | Artikel 8 | ||
Metzler European Dividend Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Metzler European Smaller Companies Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Metzler European Growth Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Metzler Global Equities Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Metzler Global Growth Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Metzler German Smaller Companies Sustainability | Metzler Asset Management | ★★★ | Aktien | Artikel 8 | ||
Murphy&Spitz Umweltfonds Deutschland | Murphy&Spitz Nachhaltige Vermögensverwaltung AG | ★★ | Aktien, Nachhaltige Anleihen | Artikel 9 | ||
ODDO BHF Algo Sustainable Leaders | Oddo BHF Asset Management | ★★ | Aktien | Artikel 9 | ||
ODDO BHF Sustainable Euro Corporate Bond | Oddo BHF Asset Management | ★★ | Unternehmensanleihen | Artikel 8 | ||
ODDO BHF Green Planet | Oddo BHF Asset Management | ★★ | Aktien | Artikel 9 | ||
ODDO BHF Sustainable Credit Opportunities | Oddo BHF Asset Management | ★★ | Unternehmensanleihen | Artikel 8 | ||
OFI RS Equity Climate Change | OFI Asset Management | ★★ | Aktien | Artikel 9 | ||
OFI FUND RS Act4 Positive Economy | OFI Asset Management | ★★★ | Aktien | Artikel 9 | ||
ÖKOBASIS One World Protect | Ökorenta Luxemburg GmbH | ★★ | Aktien, Staatsanleihen, Geldmarkt | Artikel 9 | ||
ÖKOBASIS SDG Investments for Future | Ökorenta Luxemburg GmbH | ★★ | Aktien, Staatsanleihen, Geldmarkt | Artikel 9 | ||
PEH SICAV - PEH EMPIRE | PEH Wertpapier AG | Aktien | Artikel 8 | |||
Pictet-Water | Pictet Asset Management | ★★ | Aktien | Artikel 9 | ||
Pictet-Quest Europe Sustainable Equities | Pictet Asset Management | ★★ | Aktien | Artikel 8 | ||
Pictet-Human | Pictet Asset Management | ★★ | Aktien | Artikel 9 | ||
Pictet-Global Environmental Opportunities | Pictet Asset Management | ★★ | Aktien | Artikel 9 | ||
Plenum CAT Bond Fund | Plenum Investments AG | ★ | Katastrophenanleihen | Artikel 9 | ||
Plenum Insurance Capital Fund | Plenum Investments AG | ★ | Katastrophenanleihen | Artikel 9 | ||
PRIMA - Globale Werte | PRIMA Fonds Service GmbH | ★ | Aktien, Geldmarkt | Artikel 8 | ||
PRIMA - Global Challenges | PRIMA Fonds Service GmbH | ★ | Aktien, Geldmarkt | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Mix | Raiffeisen KAG | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Momentum | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-EmergingMarkets-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Solide | Raiffeisen KAG | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-PAXetBONUM-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Europa-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Klassik Nachhaltigkeit Mix | Raiffeisen KAG | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-ShortTerm | Raiffeisen KAG | ★★★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Diversified | Raiffeisen KAG | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Rent | Raiffeisen KAG | ★★★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-PAXetBONUM-Anleihen | Raiffeisen KAG | ★★★ | Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Raiffeisen-SmartEnergy-ESG-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 9 | ||
Raiffeisen-GreenBonds | Raiffeisen KAG | ★★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 9 | ||
Raiffeisen-Nachhaltigkeit-ÖsterreichPlus-Aktien | Raiffeisen KAG | ★★★ | Aktien | Artikel 8 | ||
Raiffeisen-Nachhaltigkeit-Wachstum | Raiffeisen KAG | ★★★ | Aktien, Unternehmensanleihen, Staatsanleihen | Artikel 8 | ||
Salm-Salm Sustainability Convertible | Salm-Salm & Partner | ★★ | Wandelanleihen | Artikel 8 | ||
Schroder ISF Global Sustainable Convertible Bond | Schroder Investment Management | ★★ | Wandelanleihen | Artikel 8 | ||
Schroders ISF Global Energy Transition | Schroder Investment Management | ★★★ | Aktien | Artikel 9 | ||
Schroder ISF Sustainable Multi-Asset Income | Schroder Investment Management | ★★ | Aktien, Unternehmensanleihen, Staatsanleihen, Wandelanleihen, Geldmarkt, Nachhaltige Anleihen | Artikel 8 | ||
Schroder ISF Sustainable EURO Credit | Schroder Investment Management | ★★ | Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen | Artikel 8 | ||
Apollo Nachhaltig Aktien Global | Security KAG | ★ | Aktien | Artikel 8 | ||
Selection Rendite Plus | Selection Asset Management | ★ | Aktien, Unternehmensanleihen, Staatsanleihen, Nachhaltige Anleihen, Wandelanleihen, Geldmarkt | Artikel 8 | ||
Selection Value Partnership Fonds | Selection Asset Management | ★ | Aktien, Unternehmensanleihen, Nachhaltige Anleihen, Geldmarkt | Artikel 8 | ||
